₨76,297 for 3 item(s)
Blenders, Electronics, Home Appliances, Moulinex
Moulinex Blender UNO LM2221BM
OVERVIEW
* Delivery All Over Pakistan & Free Delivery In Lahore
KEY FEATURES:
₨5,999 ₨7,499
Technical specifications/comparison
Power | 350 Â W |
Blades Technology | No |
Number of blades | 4 |
Colors | WHITE |
Additional included accessories | GRINDER & GRATER |
Jar total capacity | 1,25 Â L |
Jar useful capacity | 1 Â L |
Jar material | Plastic |
Speed settings | 1 |
Dosing cup | Â Â YES |
Dishwasher safe | Â Â YES |
Dishwasher safe – details | Jar, lid, dosing cup |
Cord Storage | Â Â YES |
brands | Moulinex |
---|---|
color | White |
Power | 350 Â W |
Blades Technology | No |
Number of blades | 4 |
Colors | WHITE |
Additional included accessories | GRINDER & GRATER |
Jar total capacity | 1,25 Â L |
Jar useful capacity | 1 Â L |
Jar material | Plastic |
Speed settings | 1 |
Dosing cup | Â Â YES |
Dishwasher safe | Â Â YES |
Dishwasher safe – details | Jar, lid, dosing cup |
Cord Storage | Â Â YES |
There are no reviews yet.