Honor X6c Smartphone
Exclusively at livestore.pk
📶 Network
| Technology | Bands |
|---|---|
| 2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
📱 Body
| Feature | Details |
|---|---|
| Dimensions | 164 x 75.6 x 8.4 mm |
| Weight | 199 g |
| SIM | Nano-SIM + Nano-SIM |
📸 Cameras
| Feature | Details |
|---|---|
| Back Cameras | Dual 50 MP, f/1.8 (wide), PDAF + QVGA (depth), LED Flash |
| Features | HDR, Panorama, Video (1080p@30fps) |
| Front Camera | 5 MP, f/2.2 (wide), Video (1080p@30fps) |
💾 Memory
| Feature | Details |
|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB Built-in, 6GB RAM |
🖥️ Display
| Feature | Details |
|---|---|
| Type | TFT LCD Touchscreen, 16M Colors |
| Size | 6.61 Inches |
| Resolution | 720 x 1604 Pixels (~266 PPI) |
| Extra Features | 120Hz refresh rate, 1010 nits (peak) |
⚡ Performance
| Feature | Details |
|---|---|
| OS | Android 15, MagicOS 9.0 |
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
🌐 Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG |
| Data | 2G GSM, 3G HSPA, 4G LTE |
⚙️ Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (NIC-LX1, NIC-LX2 only), IP64 dust-tight & water resistant (splashes), Drop resistant up to 1.5m |
🎨 Misc
| Feature | Details |
|---|---|
| Colors | Midnight Black, Ocean Cyan, Moonlight White |
🔋 Battery
| Feature | Details |
|---|---|
| Type/Capacity | Li-Po 5300 mAh |
| Charging | 35W Fast Charging (wired) |















There are no reviews yet.