Honor X7c Smartphone
Exclusively at livestore.pk
📶 Network
| Technology | Bands |
|---|---|
| 2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
📱 Body
| Feature | Details |
|---|---|
| Dimensions | 166.9 x 76.8 x 8.1 mm |
| Weight | 199 g |
| SIM | Dual SIM, Dual Standby (Nano-SIM) |
📸 Cameras
| Feature | Details |
|---|---|
| Back Cameras | Dual 108 MP, f/1.8, 24mm (wide), 1/1.67, PDAF + 2 MP, f/2.4 (depth), LED Flash |
| Features | HDR, Panorama, Video (1080p@30fps) |
| Front Camera | 8 MP, f/2.0 (wide), Video (1080p@30fps) |
💾 Memory
| Feature | Details |
|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB Built-in, 8GB RAM (+8GB Extended RAM) |
🖥️ Display
| Feature | Details |
|---|---|
| Type | TFT LCD Touchscreen, 16M Colors |
| Size | 6.8 Inches |
| Resolution | 720 x 1610 Pixels (~261 PPI) |
| Extra Features | 120Hz refresh rate, 1010 nits (peak) |
⚡ Performance
| Feature | Details |
|---|---|
| OS | Android 14, MagicOS 8.0 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 |
🌐 Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE |
⚙️ Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (region dependent), IP64 dust-tight & water resistant (splashes) |
🎨 Misc
| Feature | Details |
|---|---|
| Colors | Midnight Black, Forest Green, Moonlight White |
🔋 Battery
| Feature | Details |
|---|---|
| Type/Capacity | Li-Po 6000 mAh |
| Charging | 35W Fast Charging (wired) |














There are no reviews yet.