₨13,598 for 2 item(s)
Blenders, Electronics, Home Appliances, Moulinex
Moulinex Blendforce 2 LM423125
- Jar without blades + lid + dosing cup
₨7,999 ₨9,999
Technical specifications/comparison
Power | 600 |
Blades Technology | No |
Number of blades | 4 |
Removable blades | Yes |
Colors | WHITE |
Additional included accessories | GRINDER CHOPPER |
Jar total capacity | 2 Â L |
Jar useful capacity | 1.25 Â L |
Jar material | Plastic |
Speed settings | 2 |
Ice crush function | Yes |
Suction feet for stability | Yes |
Dishwasher safe | Yes |
Dishwasher safe – details | Jar without blades + lid + dosing cup |
Cord Storage | Â |
brands | Moulinex |
---|---|
color | White |
Power | 600 |
Blades Technology | No |
Number of blades | 4 |
Removable blades | Yes |
Colors | WHITE |
Additional included accessories | GRINDER CHOPPER |
Jar total capacity | 2 Â L |
Jar useful capacity | 1.25 Â L |
Jar material | Plastic |
Speed settings | 2 |
Ice crush function | Yes |
Suction feet for stability | Yes |
Dishwasher safe | Yes |
Dishwasher safe – details | Jar without blades + lid + dosing cup |
Cord Storage | Yes |
There are no reviews yet.